<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Heinrichs &#187; Photography</title>
	<atom:link href="http://jaredheinrichs.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://jaredheinrichs.com</link>
	<description>A &#34;How to&#34; Blog on Software and Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:20:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Photo retouching (Chapter 1)</title>
		<link>http://jaredheinrichs.com/photo-retouching-chapter-1.html</link>
		<comments>http://jaredheinrichs.com/photo-retouching-chapter-1.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:24:44 +0000</pubDate>
		<dc:creator>Jared Heinrichs</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jaredheinrichs.com/photo-retouching-chapter-1.html</guid>
		<description><![CDATA[I am going through a photo retouching course right now and I am enjoying it. I’m only into the first chapter and I am finding that I am already starting to analyze the picture much better. Any constructive criticism would be great! BEFORE AFTER &#160;]]></description>
			<content:encoded><![CDATA[<p>I am going through a photo retouching course right now and I am enjoying it. I’m only into the first chapter and I am finding that I am already starting to analyze the picture much better. Any constructive criticism would be great!</p>
<p>BEFORE</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="before" border="0" alt="before" src="http://jaredheinrichs.com/wp-content/uploads/2010/02/before.jpg" width="635" height="423" /> </p>
<p>AFTER</p>
<p>&#160;<img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="after" border="0" alt="after" src="http://jaredheinrichs.com/wp-content/uploads/2010/02/after2.jpg" width="635" height="423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredheinrichs.com/photo-retouching-chapter-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camera Exposure Mechanisms</title>
		<link>http://jaredheinrichs.com/camera-exposure-mechanisms.html</link>
		<comments>http://jaredheinrichs.com/camera-exposure-mechanisms.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:16:05 +0000</pubDate>
		<dc:creator>Jared Heinrichs</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jaredheinrichs.com/camera-exposure-mechanisms.html</guid>
		<description><![CDATA[I want to thank author Ben Long for writing an amazing book called “The Canon EOS Digital Rebel T1i/500D companion”. I feel like I’ve been learning so much about the theory of photography and I appreciate his writing style and descriptions. Because the book applies the theory with the same camera I own, I find [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" title="canoon-lens-cover" border="0" alt="canoon-lens-cover" align="left" src="http://jaredheinrichs.com/wp-content/uploads/2010/01/canoonlenscover.jpg" width="120" height="107" /> I want to thank author Ben Long for writing an amazing book called “<a href="http://oreilly.com/catalog/9780596803643" target="_blank">The Canon EOS Digital Rebel T1i/500D companion</a>”. I feel like I’ve been learning so much about the theory of photography and I appreciate his writing style and descriptions. Because the book applies the theory with the same camera I own, I find that learning is about photography is so much more appealing.</p>
<h2>The 3 Exposure Mechanisms</h2>
<ol>
<li>Shutter </li>
<li>Iris/Aperture </li>
<li>ISO </li>
</ol>
<p>The shutter is positioned just in front of the image sensor. When you are using a very quick shutter speed you are going to let in less light then if you use a longer shutter speed.</p>
<p>The Aperture is positioned at the end of the lens. Much like the iris in your eyes the wider it gets the more light.</p>
<p>The ISO is a standard for measuring the sensitivity of the film. Digital vendors adopted the standard for the sensitivity of a digital image sensor. The image sensor measures the voltage on the sensor’s surface. ISO amplifies these voltages.</p>
<h2>“Stop” Definition</h2>
<p>Stop is a measurement of light. More specifically a stop represents a doubling of light.</p>
<h2>“F-Stop” Definition</h2>
<p>The “F-stop” is a measure of the ratio of the focal length of the lens to the size of the aperture. It might seem ass backwards but a larger F-Stop means that there is a smaller opening in the lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredheinrichs.com/camera-exposure-mechanisms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying my new Canon Speedlite 430EX II flash</title>
		<link>http://jaredheinrichs.com/enjoying-my-new-canon-speedlite-430ex-ii-flash.html</link>
		<comments>http://jaredheinrichs.com/enjoying-my-new-canon-speedlite-430ex-ii-flash.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:04:27 +0000</pubDate>
		<dc:creator>Jared Heinrichs</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jaredheinrichs.com/enjoying-my-new-canon-speedlite-430ex-ii-flash.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Canon-430EX-II-Flash" border="0" alt="Canon-430EX-II-Flash" src="http://jaredheinrichs.com/wp-content/uploads/2010/01/Canon430EXIIFlash.jpg" width="635" height="423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredheinrichs.com/enjoying-my-new-canon-speedlite-430ex-ii-flash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
